Usage Statistics for pacifickitchens.com

Summary Period: Last 12 Months
Generated 15-May-2008 16:47 PDT

Usage summary for pacifickitchens.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 578 506 35 27 481 146544 406 531 7590 8680
Apr 2008 614 529 37 28 901 315434 842 1125 15881 18445
Mar 2008 581 490 34 27 851 301656 865 1071 15216 18023
Feb 2008 620 527 40 31 771 306191 903 1183 15309 17985
Jan 2008 593 499 34 27 731 298289 866 1068 15481 18391
Dec 2007 424 337 30 25 584 184330 783 957 10454 13153
Nov 2007 594 474 39 31 506 164491 589 759 9013 11296
Totals 1716935 5254 6694 88944 105973


Generated by Webalizer Version 2.01